Official URA transaction data for HIGH PARK RESIDENCES located at FERNVALE ROAD
Total Transactions
260
Average Rent
SGD 3,120
Minimum
SGD 2,100
Maximum
SGD 5,700
1 BR
SGD 2,631
2 BR
SGD 3,148
3 BR
SGD 3,676
4 BR
SGD 4,829
5 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HIGH PARK RESIDENCES.
Compare Rent for HIGH PARK RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 3,100 | 600-700 | 2 |
| Dec 2025 | 2,900 | 500-600 | 2 |
| Dec 2025 | 3,250 | 600-700 | 2 |
| Dec 2025 | 3,500 | 800-900 | 3 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 2,900 | 500-600 | 2 |
| Dec 2025 | 2,300 | 300-400 | NA |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 2,550 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 260 transactions.