Official URA transaction data for HERON BAY located at UPPER SERANGOON VIEW
Total Transactions
14
Average Rent
SGD 3,765
Minimum
SGD 2,260
Maximum
SGD 4,350
2 BR
SGD 3,450
3 BR
SGD 3,761
4 BR
SGD 4,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HERON BAY.
Compare Rent for HERON BAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 1200-1300 | 3 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 3,500 | 1200-1300 | 3 |
| Nov 2025 | 3,500 | 700-800 | 2 |
| Nov 2025 | 4,100 | 1000-1100 | 3 |
| Sep 2025 | 4,000 | 1300-1400 | 4 |
| Aug 2025 | 4,000 | 1000-1100 | 3 |
| Jul 2025 | 2,260 | 1200-1300 | 3 |
| Jul 2025 | 4,350 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.