Official URA transaction data for HENRY PARK located at GROVE CRESCENT
Total Transactions
21
Average Rent
SGD 9,680
Minimum
SGD 4,500
Maximum
SGD 16,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HENRY PARK.
Compare Rent for HENRY PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,300 | 2000-2500 | NA |
| Nov 2025 | 8,650 | 2500-3000 | NA |
| Oct 2025 | 7,000 | 2500-3000 | NA |
| Oct 2025 | 16,000 | 2500-3000 | NA |
| Oct 2025 | 9,833 | 2000-2500 | NA |
| Sep 2025 | 6,500 | 1500-2000 | NA |
| Sep 2025 | 8,800 | 2500-3000 | NA |
| Aug 2025 | 10,750 | 2000-2500 | NA |
| Jul 2025 | 4,500 | 2000-2500 | NA |
| Jul 2025 | 15,000 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 21 transactions.