Official URA transaction data for GRANDLINK SQUARE located at GUILLEMARD ROAD
Total Transactions
14
Average Rent
SGD 4,292
Minimum
SGD 3,500
Maximum
SGD 5,300
3 BR
SGD 4,292
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GRANDLINK SQUARE.
Compare Rent for GRANDLINK SQUARE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1100-1200 | 3 |
| Oct 2025 | 4,050 | 1100-1200 | 3 |
| Sep 2025 | 4,600 | 1200-1300 | 3 |
| Sep 2025 | 3,500 | 1100-1200 | 3 |
| Sep 2025 | 4,500 | 1300-1400 | 3 |
| Aug 2025 | 4,800 | 1100-1200 | 3 |
| Aug 2025 | 4,250 | 1100-1200 | 3 |
| Jun 2025 | 4,100 | 1100-1200 | 3 |
| May 2025 | 4,000 | 1100-1200 | 3 |
| Mar 2025 | 5,300 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.