Official URA transaction data for GRAMERCY PARK located at GRANGE ROAD
Total Transactions
40
Average Rent
SGD 11,559
Minimum
SGD 7,622
Maximum
SGD 20,000
2 BR
SGD 8,227
3 BR
SGD 12,024
4 BR
SGD 18,417
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GRAMERCY PARK.
Compare Rent for GRAMERCY PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 1200-1300 | 2 |
| Dec 2025 | 18,000 | 2500-2600 | 4 |
| Nov 2025 | 13,000 | 1900-2000 | 3 |
| Nov 2025 | 17,500 | 2600-2700 | 4 |
| Nov 2025 | 12,500 | 1900-2000 | 3 |
| Nov 2025 | 12,000 | 2100-2200 | 3 |
| Nov 2025 | 8,000 | 1200-1300 | 2 |
| Nov 2025 | 10,000 | 2100-2200 | 3 |
| Oct 2025 | 20,000 | 2600-2700 | 4 |
| Sep 2025 | 10,800 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 40 transactions.