Official URA transaction data for GOODWOOD RESIDENCE located at BUKIT TIMAH ROAD
Total Transactions
51
Average Rent
SGD 14,849
Minimum
SGD 5,350
Maximum
SGD 39,000
2 BR
SGD 6,845
3 BR
SGD 12,990
4 BR
SGD 19,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOODWOOD RESIDENCE.
Compare Rent for GOODWOOD RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,600 | 1100-1200 | 2 |
| Dec 2025 | 13,000 | 2000-2100 | 3 |
| Dec 2025 | 18,000 | 2400-2500 | 4 |
| Nov 2025 | 14,000 | 2800-2900 | 3 |
| Nov 2025 | 19,500 | 2400-2500 | 4 |
| Nov 2025 | 18,200 | 2700-2800 | 4 |
| Nov 2025 | 16,000 | 2400-2500 | 4 |
| Nov 2025 | 20,500 | >3000 | 4 |
| Nov 2025 | 16,000 | 2400-2500 | 4 |
| Oct 2025 | 19,000 | 2900-3000 | 4 |
Showing 10 most recent transactions. Total: 51 transactions.