Official URA transaction data for GOODWOOD GRAND located at BALMORAL ROAD
Total Transactions
33
Average Rent
SGD 6,986
Minimum
SGD 4,400
Maximum
SGD 18,000
2 BR
SGD 4,969
3 BR
SGD 6,784
4 BR
SGD 10,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOODWOOD GRAND.
Compare Rent for GOODWOOD GRAND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 2100-2200 | 3 |
| Nov 2025 | 5,000 | 700-800 | 2 |
| Nov 2025 | 5,000 | 800-900 | 2 |
| Nov 2025 | 9,100 | 1600-1700 | 3 |
| Nov 2025 | 6,200 | 1000-1100 | 3 |
| Oct 2025 | 6,500 | 1200-1300 | 3 |
| Oct 2025 | 4,500 | 700-800 | 2 |
| Oct 2025 | 6,200 | 1000-1100 | 3 |
| Oct 2025 | 5,300 | 800-900 | 2 |
| Sep 2025 | 6,500 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 33 transactions.