Official URA transaction data for GOLDEN HILL ESTATE located at LI HWAN DRIVE
Total Transactions
15
Average Rent
SGD 6,917
Minimum
SGD 3,100
Maximum
SGD 12,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLDEN HILL ESTATE.
Compare Rent for GOLDEN HILL ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,500 | 1500-2000 | NA |
| Nov 2025 | 5,000 | 1500-2000 | NA |
| Nov 2025 | 5,300 | 2000-2500 | NA |
| Oct 2025 | 7,300 | 2500-3000 | NA |
| Oct 2025 | 12,800 | 2000-2500 | NA |
| Aug 2025 | 7,200 | 1500-2000 | NA |
| Jul 2025 | 10,000 | 3500-4000 | NA |
| Jul 2025 | 4,800 | 1500-2000 | NA |
| Jul 2025 | 6,000 | 1500-2000 | NA |
| Jun 2025 | 9,250 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 15 transactions.