Official URA transaction data for GOLDEN HEIGHTS located at SERANGOON AVENUE 3
Total Transactions
12
Average Rent
SGD 4,546
Minimum
SGD 3,700
Maximum
SGD 5,250
2 BR
SGD 3,833
3 BR
SGD 4,783
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLDEN HEIGHTS.
Compare Rent for GOLDEN HEIGHTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 3,700 | 700-800 | 2 |
| Oct 2025 | 4,900 | 1100-1200 | 3 |
| Sep 2025 | 4,100 | 700-800 | 2 |
| Jul 2025 | 4,500 | 1200-1300 | 3 |
| Jul 2025 | 5,200 | 1200-1300 | 3 |
| Apr 2025 | 5,000 | 1100-1200 | 3 |
| Mar 2025 | 4,500 | 1200-1300 | 3 |
| Mar 2025 | 3,700 | 700-800 | 2 |
| Feb 2025 | 4,600 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.