Official URA transaction data for GOLD COAST CONDOMINIUM located at PASIR PANJANG ROAD
Total Transactions
15
Average Rent
SGD 5,520
Minimum
SGD 3,400
Maximum
SGD 7,300
3 BR
SGD 5,520
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GOLD COAST CONDOMINIUM.
Compare Rent for GOLD COAST CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1400-1500 | 3 |
| Oct 2025 | 4,900 | 1400-1500 | 3 |
| Aug 2025 | 5,000 | 1400-1500 | 3 |
| Aug 2025 | 5,500 | 1400-1500 | 3 |
| Aug 2025 | 5,800 | 1400-1500 | 3 |
| Jul 2025 | 4,500 | 1400-1500 | 3 |
| Jul 2025 | 5,000 | 1400-1500 | 3 |
| Jul 2025 | 7,300 | 1800-1900 | 3 |
| Jul 2025 | 6,500 | 1800-1900 | 3 |
| Jul 2025 | 6,800 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.