Official URA transaction data for GARDENVILLE located at WALSHE ROAD
Total Transactions
17
Average Rent
SGD 8,491
Minimum
SGD 7,250
Maximum
SGD 13,300
3 BR
SGD 7,639
4 BR
SGD 12,467
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GARDENVILLE.
Compare Rent for GARDENVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,700 | 1800-1900 | 3 |
| Dec 2025 | 11,000 | 2600-2700 | 4 |
| Dec 2025 | 7,500 | 1500-1600 | 3 |
| Dec 2025 | 7,500 | 1600-1700 | 3 |
| Nov 2025 | 8,150 | 1800-1900 | 3 |
| Sep 2025 | 13,300 | >3000 | 4 |
| Sep 2025 | 7,600 | 1700-1800 | 3 |
| Aug 2025 | 7,800 | 1800-1900 | 3 |
| Aug 2025 | 13,100 | >3000 | 4 |
| Aug 2025 | 7,350 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.