Official URA transaction data for GALLOP COURT located at GALLOP ROAD
Total Transactions
13
Average Rent
SGD 7,666
Minimum
SGD 7,200
Maximum
SGD 9,063
3 BR
SGD 7,550
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at GALLOP COURT.
Compare Rent for GALLOP COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 7,500 | 1900-2000 | 3 |
| Sep 2025 | 7,450 | 1800-1900 | 3 |
| Aug 2025 | 8,500 | 1800-1900 | 3 |
| Aug 2025 | 7,400 | 1900-2000 | 3 |
| Jul 2025 | 8,500 | 1900-2000 | 3 |
| Jul 2025 | 7,300 | 1800-1900 | 3 |
| May 2025 | 7,500 | 1900-2000 | 3 |
| May 2025 | 7,300 | 1800-1900 | 3 |
| Apr 2025 | 7,350 | 1900-2000 | 3 |
| Apr 2025 | 7,200 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.