Official URA transaction data for FOURTH AVENUE RESIDENCES located at FOURTH AVENUE
Total Transactions
180
Average Rent
SGD 4,483
Minimum
SGD 3,300
Maximum
SGD 10,000
1 BR
SGD 3,645
2 BR
SGD 4,673
3 BR
SGD 6,974
4 BR
SGD 9,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FOURTH AVENUE RESIDENCES.
Compare Rent for FOURTH AVENUE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,500 | 1100-1200 | 3 |
| Dec 2025 | 3,700 | 400-500 | 1 |
| Dec 2025 | 3,600 | 400-500 | 1 |
| Dec 2025 | 3,550 | 400-500 | 1 |
| Dec 2025 | 4,900 | 600-700 | 2 |
| Dec 2025 | 4,700 | 600-700 | 2 |
| Dec 2025 | 3,620 | 400-500 | 1 |
| Dec 2025 | 3,600 | 400-500 | 1 |
| Dec 2025 | 4,800 | 700-800 | 2 |
| Dec 2025 | 3,700 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 180 transactions.