Official URA transaction data for FOUR SEASONS PARK located at CUSCADEN WALK
Total Transactions
46
Average Rent
SGD 14,233
Minimum
SGD 10,300
Maximum
SGD 36,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FOUR SEASONS PARK.
Compare Rent for FOUR SEASONS PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,500 | 2200-2300 | NA |
| Nov 2025 | 11,500 | 2200-2300 | NA |
| Oct 2025 | 12,000 | 2200-2300 | NA |
| Oct 2025 | 11,500 | 2200-2300 | NA |
| Oct 2025 | 17,000 | >3000 | NA |
| Sep 2025 | 16,500 | 2800-2900 | NA |
| Sep 2025 | 12,700 | 2200-2300 | NA |
| Sep 2025 | 30,000 | >3000 | NA |
| Sep 2025 | 11,800 | 2200-2300 | NA |
| Sep 2025 | 11,000 | 2200-2300 | NA |
Showing 10 most recent transactions. Total: 46 transactions.