Official URA transaction data for FORTE SUITES located at MERGUI ROAD
Total Transactions
49
Average Rent
SGD 3,555
Minimum
SGD 2,750
Maximum
SGD 5,000
1 BR
SGD 2,943
2 BR
SGD 3,789
3 BR
SGD 3,888
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FORTE SUITES.
Compare Rent for FORTE SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 600-700 | 2 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 2,950 | 400-500 | 1 |
| Nov 2025 | 3,500 | 600-700 | 2 |
| Nov 2025 | 3,800 | 600-700 | 2 |
| Nov 2025 | 3,500 | 600-700 | 2 |
| Oct 2025 | 3,300 | 600-700 | 2 |
| Oct 2025 | 2,800 | 400-500 | 1 |
| Oct 2025 | 5,000 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 49 transactions.