Official URA transaction data for FORESQUE RESIDENCES located at PETIR ROAD
Total Transactions
81
Average Rent
SGD 4,116
Minimum
SGD 2,475
Maximum
SGD 8,000
1 BR
SGD 2,678
2 BR
SGD 3,361
3 BR
SGD 4,929
4 BR
SGD 5,980
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FORESQUE RESIDENCES.
Compare Rent for FORESQUE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1100-1200 | 3 |
| Dec 2025 | 5,200 | 1100-1200 | 3 |
| Nov 2025 | 3,500 | 700-800 | 2 |
| Nov 2025 | 3,300 | 700-800 | 2 |
| Nov 2025 | 2,600 | 400-500 | 1 |
| Nov 2025 | 2,500 | 400-500 | 1 |
| Nov 2025 | 3,200 | 700-800 | 2 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
| Nov 2025 | 3,200 | 600-700 | 2 |
| Nov 2025 | 5,200 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 81 transactions.