Official URA transaction data for FLORAVILLE located at CACTUS ROAD
Total Transactions
13
Average Rent
SGD 2,912
Minimum
SGD 2,300
Maximum
SGD 3,550
1 BR
SGD 2,425
2 BR
SGD 2,983
3 BR
SGD 3,417
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FLORAVILLE.
Compare Rent for FLORAVILLE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,300 | 500-600 | 2 |
| Oct 2025 | 3,500 | 800-900 | 3 |
| Sep 2025 | 2,500 | 400-500 | 1 |
| Sep 2025 | 3,000 | 700-800 | 2 |
| Aug 2025 | 3,500 | 700-800 | 2 |
| Jul 2025 | 2,900 | 600-700 | 2 |
| Jun 2025 | 3,200 | 800-900 | 3 |
| Jun 2025 | 3,550 | 700-800 | 3 |
| May 2025 | 3,200 | 700-800 | 2 |
| Apr 2025 | 2,400 | 300-400 | 1 |
Showing 10 most recent transactions. Total: 13 transactions.