Official URA transaction data for FLO RESIDENCE located at PUNGGOL FIELD WALK
Total Transactions
90
Average Rent
SGD 3,930
Minimum
SGD 3,200
Maximum
SGD 5,100
2 BR
SGD 3,533
3 BR
SGD 4,124
4 BR
SGD 4,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FLO RESIDENCE.
Compare Rent for FLO RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 1000-1100 | 3 |
| Dec 2025 | 4,300 | 1000-1100 | 3 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,550 | 700-800 | 2 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Dec 2025 | 4,300 | 900-1000 | 3 |
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 3,250 | 700-800 | 2 |
| Dec 2025 | 3,700 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 90 transactions.