Official URA transaction data for FERRELL RESIDENCES located at BUKIT TIMAH ROAD
Total Transactions
12
Average Rent
SGD 8,950
Minimum
SGD 7,500
Maximum
SGD 16,500
3 BR
SGD 8,264
4 BR
SGD 16,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at FERRELL RESIDENCES.
Compare Rent for FERRELL RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,800 | 1800-1900 | 3 |
| Nov 2025 | 8,000 | 1800-1900 | 3 |
| Oct 2025 | 8,400 | 1800-1900 | 3 |
| Sep 2025 | 8,500 | 1800-1900 | 3 |
| Aug 2025 | 8,000 | 1800-1900 | 3 |
| Aug 2025 | 8,500 | 1800-1900 | 3 |
| May 2025 | 9,000 | 1800-1900 | 3 |
| Apr 2025 | 8,300 | 1800-1900 | 3 |
| Mar 2025 | 16,500 | >3000 | 4 |
| Mar 2025 | 7,500 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.