Official URA transaction data for EVERGREEN PARK located at HOUGANG AVENUE 7
Total Transactions
24
Average Rent
SGD 3,944
Minimum
SGD 3,150
Maximum
SGD 5,100
3 BR
SGD 3,866
4 BR
SGD 4,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EVERGREEN PARK.
Compare Rent for EVERGREEN PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Nov 2025 | 3,900 | 1000-1100 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 3,300 | 1000-1100 | 3 |
| Nov 2025 | 4,100 | 1000-1100 | 3 |
| Oct 2025 | 4,000 | 1000-1100 | 3 |
| Sep 2025 | 3,900 | 1000-1100 | 3 |
| Aug 2025 | 3,500 | 1000-1100 | 3 |
| Aug 2025 | 3,500 | 1000-1100 | 3 |
| Jul 2025 | 4,400 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 24 transactions.