Official URA transaction data for ESPARINA RESIDENCES located at COMPASSVALE BOW
Total Transactions
52
Average Rent
SGD 4,265
Minimum
SGD 2,600
Maximum
SGD 5,500
2 BR
SGD 3,700
3 BR
SGD 4,512
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ESPARINA RESIDENCES.
Compare Rent for ESPARINA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 800-900 | 2 |
| Dec 2025 | 3,600 | 800-900 | 2 |
| Dec 2025 | 3,750 | 800-900 | 2 |
| Dec 2025 | 4,800 | 1000-1100 | 3 |
| Dec 2025 | 3,400 | 800-900 | 2 |
| Dec 2025 | 3,600 | 800-900 | 2 |
| Dec 2025 | 3,600 | 800-900 | 2 |
| Nov 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 4,500 | 1000-1100 | 3 |
| Nov 2025 | 4,200 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 52 transactions.