Official URA transaction data for ECOPOLITAN located at PUNGGOL WALK
Total Transactions
26
Average Rent
SGD 4,338
Minimum
SGD 3,600
Maximum
SGD 6,000
3 BR
SGD 4,100
4 BR
SGD 4,713
5 BR
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ECOPOLITAN.
Compare Rent for ECOPOLITAN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 3,900 | 1000-1100 | 3 |
| Oct 2025 | 4,450 | 1200-1300 | 3 |
| Sep 2025 | 4,100 | 1200-1300 | 3 |
| Sep 2025 | 4,150 | 1000-1100 | 3 |
| Sep 2025 | 6,000 | 1500-1600 | 5 |
| Sep 2025 | 5,000 | 1100-1200 | 4 |
| Aug 2025 | 4,000 | 1000-1100 | 3 |
| Aug 2025 | 4,000 | 1000-1100 | 3 |
| Jul 2025 | 4,688 | 1100-1200 | 4 |
Showing 10 most recent transactions. Total: 26 transactions.