Official URA transaction data for ECO located at BEDOK SOUTH AVENUE 3
Total Transactions
257
Average Rent
SGD 3,649
Minimum
SGD 2,580
Maximum
SGD 10,500
1 BR
SGD 3,096
2 BR
SGD 4,049
3 BR
SGD 4,969
4 BR
SGD 7,000
5 BR
SGD 10,070
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ECO.
Compare Rent for ECO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,150 | 900-1000 | 2 |
| Dec 2025 | 3,905 | 800-900 | 2 |
| Dec 2025 | 3,200 | 600-700 | 1 |
| Dec 2025 | 3,200 | 700-800 | 1 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 2,950 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 3,250 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 257 transactions.