Official URA transaction data for EASTWOOD REGENCY located at EASTWOOD ROAD
Total Transactions
28
Average Rent
SGD 2,461
Minimum
SGD 2,000
Maximum
SGD 3,200
1 BR
SGD 2,613
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EASTWOOD REGENCY.
Compare Rent for EASTWOOD REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 2,450 | 400-500 | 1 |
| Dec 2025 | 2,550 | 400-500 | 1 |
| Nov 2025 | 2,200 | 400-500 | NA |
| Nov 2025 | 2,200 | 400-500 | NA |
| Nov 2025 | 2,300 | 300-400 | NA |
| Oct 2025 | 2,600 | 500-600 | 1 |
| Sep 2025 | 2,000 | 400-500 | NA |
| Sep 2025 | 2,350 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 28 transactions.