Official URA transaction data for EAST VILLAGE located at UPPER CHANGI ROAD
Total Transactions
39
Average Rent
SGD 2,898
Minimum
SGD 2,250
Maximum
SGD 3,700
1 BR
SGD 2,708
2 BR
SGD 3,203
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EAST VILLAGE.
Compare Rent for EAST VILLAGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,700 | 500-600 | 1 |
| Dec 2025 | 2,750 | 400-500 | 1 |
| Dec 2025 | 3,700 | 1200-1300 | 2 |
| Nov 2025 | 3,000 | 600-700 | 2 |
| Nov 2025 | 2,800 | 500-600 | 1 |
| Oct 2025 | 3,600 | 1300-1400 | 2 |
| Oct 2025 | 3,000 | 600-700 | 2 |
| Oct 2025 | 3,000 | 700-800 | 2 |
| Oct 2025 | 2,900 | 700-800 | 2 |
| Oct 2025 | 3,200 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 39 transactions.