Official URA transaction data for EAST MEADOWS located at TANAH MERAH KECHIL ROAD
Total Transactions
53
Average Rent
SGD 4,458
Minimum
SGD 3,250
Maximum
SGD 6,300
2 BR
SGD 3,806
3 BR
SGD 4,530
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at EAST MEADOWS.
Compare Rent for EAST MEADOWS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,800 | 1100-1200 | 3 |
| Oct 2025 | 3,800 | 800-900 | 2 |
| Oct 2025 | 4,600 | 1100-1200 | 3 |
| Oct 2025 | 4,400 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 1100-1200 | 3 |
| Oct 2025 | 4,700 | 1200-1300 | 3 |
| Oct 2025 | 4,300 | 1200-1300 | 3 |
| Sep 2025 | 3,700 | 800-900 | 2 |
| Sep 2025 | 4,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 53 transactions.