Official URA transaction data for E MAISON located at BRADDELL ROAD
Total Transactions
26
Average Rent
SGD 3,800
Minimum
SGD 2,800
Maximum
SGD 5,200
1 BR
SGD 3,110
2 BR
SGD 3,982
3 BR
SGD 4,780
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at E MAISON.
Compare Rent for E MAISON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 5,100 | 1600-1700 | 3 |
| Nov 2025 | 4,400 | 900-1000 | 2 |
| Oct 2025 | 3,300 | 600-700 | 1 |
| Oct 2025 | 3,300 | 600-700 | 1 |
| Sep 2025 | 4,200 | 900-1000 | 2 |
| Sep 2025 | 3,250 | 600-700 | 1 |
| Sep 2025 | 2,900 | 500-600 | 1 |
| Sep 2025 | 2,900 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 26 transactions.