Official URA transaction data for DUO RESIDENCES located at FRASER STREET
Total Transactions
334
Average Rent
SGD 5,829
Minimum
SGD 3,400
Maximum
SGD 29,000
1 BR
SGD 4,679
2 BR
SGD 6,835
3 BR
SGD 10,521
4 BR
SGD 11,600
5 BR
SGD 26,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DUO RESIDENCES.
Compare Rent for DUO RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,800 | 1000-1100 | 2 |
| Dec 2025 | 10,250 | 1500-1600 | 3 |
| Dec 2025 | 4,500 | 600-700 | 1 |
| Dec 2025 | 6,800 | 1000-1100 | 2 |
| Dec 2025 | 3,900 | 400-500 | NA |
| Dec 2025 | 7,000 | 1100-1200 | 2 |
| Dec 2025 | 4,400 | 500-600 | NA |
| Dec 2025 | 4,500 | 600-700 | 1 |
| Dec 2025 | 6,400 | 900-1000 | 2 |
| Dec 2025 | 4,100 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 334 transactions.