Official URA transaction data for DOVER PARKVIEW located at DOVER RISE
Total Transactions
159
Average Rent
SGD 4,445
Minimum
SGD 3,400
Maximum
SGD 6,500
1 BR
SGD 3,500
2 BR
SGD 4,197
3 BR
SGD 5,711
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DOVER PARKVIEW.
Compare Rent for DOVER PARKVIEW| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 4,050 | 900-1000 | 2 |
| Dec 2025 | 5,300 | 1200-1300 | 3 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Dec 2025 | 6,100 | 1200-1300 | 3 |
| Dec 2025 | 4,000 | 900-1000 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 159 transactions.