Official URA transaction data for D'OASIA located at LORONG MELAYU
Total Transactions
12
Average Rent
SGD 3,488
Minimum
SGD 2,700
Maximum
SGD 4,600
1 BR
SGD 3,093
2 BR
SGD 3,900
3 BR
SGD 4,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at D'OASIA.
Compare Rent for D'OASIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 2,700 | 500-600 | 1 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Oct 2025 | 2,900 | 500-600 | 1 |
| Aug 2025 | 4,100 | 800-900 | 2 |
| Jul 2025 | 4,600 | 1000-1100 | 3 |
| Jun 2025 | 3,000 | 500-600 | 1 |
| May 2025 | 3,100 | 500-600 | 1 |
| May 2025 | 3,800 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.