Official URA transaction data for D'GROVE VILLAS located at ORANGE GROVE ROAD
Total Transactions
13
Average Rent
SGD 8,404
Minimum
SGD 6,600
Maximum
SGD 16,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at D'GROVE VILLAS.
Compare Rent for D'GROVE VILLAS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 7,500 | 1600-1700 | NA |
| Oct 2025 | 7,400 | 1600-1700 | NA |
| Oct 2025 | 9,000 | 2700-2800 | NA |
| Aug 2025 | 8,200 | 2700-2800 | NA |
| Aug 2025 | 16,000 | >3000 | NA |
| Aug 2025 | 7,200 | 2400-2500 | NA |
| Jul 2025 | 7,700 | 2700-2800 | NA |
| Jun 2025 | 9,000 | 2700-2800 | NA |
| Jun 2025 | 7,150 | 1600-1700 | NA |
| Jun 2025 | 7,200 | 2700-2800 | NA |
Showing 10 most recent transactions. Total: 13 transactions.