Official URA transaction data for DAKOTA RESIDENCES located at DAKOTA CRESCENT
Total Transactions
74
Average Rent
SGD 6,328
Minimum
SGD 4,200
Maximum
SGD 9,500
2 BR
SGD 4,877
3 BR
SGD 6,275
4 BR
SGD 8,288
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DAKOTA RESIDENCES.
Compare Rent for DAKOTA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Dec 2025 | 6,400 | 1300-1400 | 3 |
| Nov 2025 | 5,700 | 1300-1400 | 3 |
| Nov 2025 | 8,500 | 1800-1900 | 4 |
| Nov 2025 | 4,800 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1200-1300 | 3 |
| Oct 2025 | 4,800 | 1000-1100 | 2 |
| Oct 2025 | 8,000 | 1200-1300 | 3 |
| Oct 2025 | 6,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 74 transactions.