Official URA transaction data for DAIRY FARM RESIDENCES located at DAIRY FARM LANE
Total Transactions
85
Average Rent
SGD 3,909
Minimum
SGD 3,300
Maximum
SGD 5,499
2 BR
SGD 3,633
3 BR
SGD 4,866
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DAIRY FARM RESIDENCES.
Compare Rent for DAIRY FARM RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,600 | 700-800 | 2 |
| Nov 2025 | 5,000 | 1000-1100 | 3 |
| Nov 2025 | 3,600 | 700-800 | 2 |
| Nov 2025 | 4,800 | 1100-1200 | 3 |
| Nov 2025 | 4,850 | 900-1000 | 3 |
| Nov 2025 | 5,200 | 900-1000 | 3 |
| Oct 2025 | 3,800 | 700-800 | 2 |
| Oct 2025 | 4,300 | 700-800 | 2 |
| Sep 2025 | 4,400 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 85 transactions.