Official URA transaction data for CYAN located at KENG CHIN ROAD
Total Transactions
111
Average Rent
SGD 6,624
Minimum
SGD 3,450
Maximum
SGD 16,000
1 BR
SGD 3,758
2 BR
SGD 5,703
3 BR
SGD 8,756
4 BR
SGD 11,990
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CYAN.
Compare Rent for CYAN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 1400-1500 | 3 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Dec 2025 | 5,800 | 1300-1400 | 2 |
| Dec 2025 | 9,000 | 1400-1500 | 3 |
| Dec 2025 | 6,150 | 1300-1400 | 2 |
| Dec 2025 | 5,800 | 1100-1200 | 2 |
| Dec 2025 | 8,300 | 1400-1500 | 3 |
| Dec 2025 | 9,500 | 1400-1500 | 3 |
| Dec 2025 | 6,200 | 900-1000 | 2 |
| Nov 2025 | 3,800 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 111 transactions.