Official URA transaction data for CUSCADEN RESERVE located at CUSCADEN ROAD
Total Transactions
56
Average Rent
SGD 7,431
Minimum
SGD 5,250
Maximum
SGD 21,000
1 BR
SGD 5,842
2 BR
SGD 7,467
3 BR
SGD 13,833
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CUSCADEN RESERVE.
Compare Rent for CUSCADEN RESERVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,300 | 800-900 | 2 |
| Dec 2025 | 7,700 | 900-1000 | 2 |
| Dec 2025 | 6,500 | 600-700 | 1 |
| Dec 2025 | 6,900 | 800-900 | 2 |
| Nov 2025 | 8,688 | 900-1000 | 2 |
| Nov 2025 | 6,800 | 800-900 | 2 |
| Nov 2025 | 7,000 | 800-900 | 2 |
| Oct 2025 | 7,000 | 700-800 | 2 |
| Sep 2025 | 6,900 | 800-900 | 2 |
| Sep 2025 | 5,600 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 56 transactions.