Official URA transaction data for CITYSCAPE @FARRER PARK located at MERGUI ROAD
Total Transactions
73
Average Rent
SGD 4,730
Minimum
SGD 3,500
Maximum
SGD 8,500
2 BR
SGD 4,303
3 BR
SGD 5,653
4 BR
SGD 8,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CITYSCAPE @FARRER PARK.
Compare Rent for CITYSCAPE @FARRER PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,600 | 1200-1300 | 3 |
| Dec 2025 | 5,500 | 1300-1400 | 3 |
| Dec 2025 | 4,300 | 1000-1100 | 2 |
| Dec 2025 | 4,350 | 1000-1100 | 2 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1300-1400 | 3 |
| Nov 2025 | 5,900 | 1300-1400 | 3 |
| Nov 2025 | 4,700 | 1000-1100 | 2 |
| Nov 2025 | 4,250 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 73 transactions.