Official URA transaction data for CITIGATE RESIDENCE located at RANGOON ROAD
Total Transactions
13
Average Rent
SGD 3,123
Minimum
SGD 2,500
Maximum
SGD 3,600
1 BR
SGD 3,020
2 BR
SGD 3,467
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CITIGATE RESIDENCE.
Compare Rent for CITIGATE RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 500-600 | 1 |
| Nov 2025 | 3,300 | 500-600 | 1 |
| Nov 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 3,600 | 800-900 | 2 |
| Sep 2025 | 3,500 | 700-800 | 2 |
| Sep 2025 | 2,500 | 400-500 | 1 |
| Aug 2025 | 2,800 | 500-600 | 1 |
| Jul 2025 | 3,300 | 600-700 | 2 |
| Jul 2025 | 3,000 | 500-600 | 1 |
| Apr 2025 | 3,000 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 13 transactions.