Official URA transaction data for CHELSEA GARDENS located at WALSHE ROAD
Total Transactions
12
Average Rent
SGD 9,788
Minimum
SGD 8,000
Maximum
SGD 12,000
3 BR
SGD 8,500
4 BR
SGD 9,690
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHELSEA GARDENS.
Compare Rent for CHELSEA GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 10,000 | >3000 | 4 |
| Aug 2025 | 9,800 | 2500-2600 | NA |
| Aug 2025 | 11,500 | 2500-2600 | NA |
| Jul 2025 | 8,900 | 1900-2000 | 4 |
| Jul 2025 | 9,250 | 1900-2000 | 4 |
| Jun 2025 | 8,000 | 2100-2200 | 3 |
| May 2025 | 9,700 | 2500-2600 | NA |
| May 2025 | 9,000 | 2200-2300 | 3 |
| Apr 2025 | 10,500 | 2500-2600 | NA |
| Apr 2025 | 8,300 | 1900-2000 | 4 |
Showing 10 most recent transactions. Total: 12 transactions.