Official URA transaction data for CHARLESTON located at SHANGHAI ROAD
Total Transactions
21
Average Rent
SGD 5,060
Minimum
SGD 4,000
Maximum
SGD 6,600
2 BR
SGD 4,556
3 BR
SGD 5,438
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHARLESTON.
Compare Rent for CHARLESTON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 900-1000 | 2 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Nov 2025 | 6,250 | 2200-2300 | 3 |
| Nov 2025 | 5,700 | 1200-1300 | 3 |
| Oct 2025 | 4,000 | 900-1000 | 2 |
| Sep 2025 | 4,800 | 900-1000 | 2 |
| Sep 2025 | 5,250 | 1200-1300 | 3 |
| Aug 2025 | 4,350 | 900-1000 | 2 |
| Aug 2025 | 5,200 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.