Official URA transaction data for CHANGI GREEN located at UPPER CHANGI ROAD EAST
Total Transactions
62
Average Rent
SGD 3,576
Minimum
SGD 2,850
Maximum
SGD 4,800
2 BR
SGD 3,367
3 BR
SGD 3,906
4 BR
SGD 4,450
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHANGI GREEN.
Compare Rent for CHANGI GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 1000-1100 | 2 |
| Dec 2025 | 3,400 | 1000-1100 | 2 |
| Dec 2025 | 4,350 | 1200-1300 | 3 |
| Nov 2025 | 3,800 | 1000-1100 | 2 |
| Nov 2025 | 3,200 | 800-900 | 2 |
| Nov 2025 | 3,600 | 1200-1300 | 3 |
| Nov 2025 | 4,800 | 1400-1500 | 4 |
| Nov 2025 | 3,250 | 800-900 | 2 |
| Nov 2025 | 3,200 | 1000-1100 | 2 |
| Oct 2025 | 3,400 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 62 transactions.