Official URA transaction data for CHANGI COURT located at UPPER CHANGI ROAD EAST
Total Transactions
99
Average Rent
SGD 3,668
Minimum
SGD 2,800
Maximum
SGD 4,750
2 BR
SGD 3,264
3 BR
SGD 3,995
4 BR
SGD 4,270
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CHANGI COURT.
Compare Rent for CHANGI COURT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,350 | 800-900 | 2 |
| Dec 2025 | 4,650 | 1300-1400 | 4 |
| Dec 2025 | 3,800 | 1000-1100 | 3 |
| Dec 2025 | 3,400 | 800-900 | 2 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 3,200 | 900-1000 | 2 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Nov 2025 | 4,100 | 1000-1100 | 3 |
| Nov 2025 | 3,800 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 99 transactions.