Official URA transaction data for CENTRAL IMPERIAL located at LORONG 14 GEYLANG
Total Transactions
29
Average Rent
SGD 3,732
Minimum
SGD 2,500
Maximum
SGD 4,300
2 BR
SGD 3,693
3 BR
SGD 3,879
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CENTRAL IMPERIAL.
Compare Rent for CENTRAL IMPERIAL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 700-800 | 3 |
| Dec 2025 | 4,200 | 500-600 | 2 |
| Dec 2025 | 4,000 | 500-600 | 2 |
| Dec 2025 | 4,200 | 700-800 | 3 |
| Nov 2025 | 4,000 | 700-800 | 3 |
| Nov 2025 | 3,800 | 500-600 | 2 |
| Oct 2025 | 2,500 | 600-700 | 2 |
| Oct 2025 | 4,000 | 600-700 | 2 |
| Oct 2025 | 4,100 | 700-800 | 3 |
| Sep 2025 | 3,800 | 700-800 | 3 |
Showing 10 most recent transactions. Total: 29 transactions.