Official URA transaction data for CENTRAL GROVE located at GEYLANG EAST AVENUE 1
Total Transactions
32
Average Rent
SGD 4,772
Minimum
SGD 4,200
Maximum
SGD 5,300
2 BR
SGD 4,933
3 BR
SGD 4,755
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CENTRAL GROVE.
Compare Rent for CENTRAL GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1200-1300 | 3 |
| Nov 2025 | 5,100 | 1200-1300 | 3 |
| Nov 2025 | 4,600 | 1200-1300 | 3 |
| Oct 2025 | 4,900 | 1200-1300 | 3 |
| Oct 2025 | 4,800 | 1200-1300 | 3 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Sep 2025 | 4,700 | 1200-1300 | 3 |
| Sep 2025 | 5,000 | 1100-1200 | 3 |
| Aug 2025 | 5,300 | 1100-1200 | 3 |
| Aug 2025 | 4,800 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 32 transactions.