Official URA transaction data for CASHEW PARK CONDOMINIUM located at CASHEW ROAD
Total Transactions
24
Average Rent
SGD 3,635
Minimum
SGD 2,700
Maximum
SGD 4,400
2 BR
SGD 2,700
3 BR
SGD 3,686
6 BR
SGD 3,575
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASHEW PARK CONDOMINIUM.
Compare Rent for CASHEW PARK CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 1400-1500 | 3 |
| Nov 2025 | 3,500 | 1200-1300 | 3 |
| Nov 2025 | 4,250 | 1400-1500 | 3 |
| Nov 2025 | 3,000 | 1100-1200 | 3 |
| Sep 2025 | 3,800 | 1300-1400 | 3 |
| Aug 2025 | 3,650 | 1100-1200 | 3 |
| Aug 2025 | 4,000 | 1100-1200 | 3 |
| Jul 2025 | 4,200 | 1400-1500 | 3 |
| Jul 2025 | 4,200 | 1300-1400 | 3 |
| Jul 2025 | 3,300 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 24 transactions.