Official URA transaction data for CASCADALE located at UPPER CHANGI ROAD EAST
Total Transactions
24
Average Rent
SGD 3,663
Minimum
SGD 2,800
Maximum
SGD 4,700
1 BR
SGD 3,150
2 BR
SGD 3,479
3 BR
SGD 4,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASCADALE.
Compare Rent for CASCADALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,350 | 1000-1100 | 1 |
| Dec 2025 | 3,200 | 1000-1100 | 1 |
| Nov 2025 | 3,200 | 1000-1100 | 1 |
| Nov 2025 | 3,600 | 1300-1400 | 2 |
| Nov 2025 | 4,500 | 1500-1600 | 3 |
| Oct 2025 | 2,800 | 1000-1100 | 1 |
| Oct 2025 | 3,400 | 1300-1400 | 2 |
| Sep 2025 | 3,500 | 1300-1400 | 2 |
| Sep 2025 | 4,600 | 1500-1600 | 3 |
| Sep 2025 | 4,000 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 24 transactions.