Official URA transaction data for CASAFINA located at BEDOK SOUTH AVENUE 1
Total Transactions
17
Average Rent
SGD 4,562
Minimum
SGD 3,700
Maximum
SGD 6,000
2 BR
SGD 3,820
3 BR
SGD 4,805
4 BR
SGD 5,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASAFINA.
Compare Rent for CASAFINA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1200-1300 | 3 |
| Dec 2025 | 3,800 | 1000-1100 | 2 |
| Nov 2025 | 4,400 | 1200-1300 | 3 |
| Oct 2025 | 4,500 | 1100-1200 | 3 |
| Aug 2025 | 4,400 | 1200-1300 | 3 |
| Jul 2025 | 5,600 | 1600-1700 | 4 |
| Jul 2025 | 3,900 | 1000-1100 | 2 |
| Jul 2025 | 5,000 | 1200-1300 | 3 |
| Jun 2025 | 4,600 | 1300-1400 | 3 |
| May 2025 | 5,150 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.