Official URA transaction data for CASA SARINA located at LORONG SARINA
Total Transactions
19
Average Rent
SGD 4,047
Minimum
SGD 2,800
Maximum
SGD 5,200
1 BR
SGD 2,800
2 BR
SGD 3,300
3 BR
SGD 4,165
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASA SARINA.
Compare Rent for CASA SARINA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1300-1400 | 3 |
| Oct 2025 | 4,600 | 1200-1300 | 3 |
| Oct 2025 | 4,100 | 1100-1200 | 3 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Oct 2025 | 4,000 | 1200-1300 | 3 |
| Sep 2025 | 3,200 | 1100-1200 | 3 |
| Sep 2025 | 4,300 | 1300-1400 | 3 |
| Aug 2025 | 4,200 | 1300-1400 | 3 |
| Jul 2025 | 4,000 | 1300-1400 | 3 |
| Jun 2025 | 4,800 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 19 transactions.