Official URA transaction data for CASA MEYA located at MEYAPPA CHETTIAR ROAD
Total Transactions
11
Average Rent
SGD 4,027
Minimum
SGD 3,400
Maximum
SGD 5,200
2 BR
SGD 3,811
3 BR
SGD 5,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASA MEYA.
Compare Rent for CASA MEYA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 4,200 | 800-900 | 2 |
| Sep 2025 | 5,200 | 1100-1200 | 3 |
| Aug 2025 | 3,950 | 800-900 | 2 |
| Jun 2025 | 3,800 | 800-900 | 2 |
| Jun 2025 | 3,950 | 800-900 | 2 |
| May 2025 | 3,400 | 800-900 | 2 |
| Mar 2025 | 3,900 | 800-900 | 2 |
| Feb 2025 | 4,800 | 1100-1200 | 3 |
| Feb 2025 | 3,500 | 800-900 | 2 |
| Jan 2025 | 3,800 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.