Official URA transaction data for CASA MERAH located at TANAH MERAH KECHIL AVENUE
Total Transactions
122
Average Rent
SGD 4,990
Minimum
SGD 3,500
Maximum
SGD 7,800
2 BR
SGD 3,976
3 BR
SGD 5,121
4 BR
SGD 6,436
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASA MERAH.
Compare Rent for CASA MERAH| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 4,800 | 1200-1300 | 3 |
| Dec 2025 | 4,800 | 1200-1300 | 3 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Nov 2025 | 4,900 | 1200-1300 | 3 |
| Nov 2025 | 5,050 | 1200-1300 | 3 |
| Nov 2025 | 4,800 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 122 transactions.