Official URA transaction data for CASA CAMBIO located at LIM TUA TOW ROAD
Total Transactions
89
Average Rent
SGD 2,980
Minimum
SGD 2,400
Maximum
SGD 4,300
1 BR
SGD 2,619
2 BR
SGD 3,183
3 BR
SGD 4,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASA CAMBIO.
Compare Rent for CASA CAMBIO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,600 | 400-500 | 1 |
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 2,850 | 400-500 | 1 |
| Dec 2025 | 3,550 | 600-700 | 2 |
| Dec 2025 | 2,900 | 400-500 | 2 |
| Dec 2025 | 2,600 | 400-500 | 1 |
| Dec 2025 | 3,600 | 600-700 | 2 |
| Dec 2025 | 3,000 | 400-500 | 2 |
| Dec 2025 | 2,730 | 400-500 | 1 |
| Dec 2025 | 3,350 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 89 transactions.